AC Tube - Ford (AC2Z-19867-A)

AC Tube - Ford (AC2Z-19867-A)

  • MSRP: $380.00
  • Discount: $87.40 (23% off)
  • Sale Price: $292.60
OR
Manufacturer Warranty Minimum of 12 Months
Guaranteed Fitment Always the correct parts
Shop with Confidence Your information is safe
In-House Experts We know our products
  • Details
  • Also Purchased
  • Additional Info
  • Vehicle Fitment
  • Product Reviews
  • Ask Our Team
  • Warranty & Disclosures
  • Installation Instructions
  • Policies

Details

  • Brand:
    Ford, Lincoln, Mercury Parts
    Lincoln Parts Mercury Parts
  • SKU: AC2Z-19867-A
  • Positions: Front
  • Other Names: A\/C Refrigerant Suction Hose, Tube Assembly, yf3723
  • Description:

    Front 3/4 od. Auxiliary A/C. Underbody A/C Refrigerant Suction Hose To Junction.

  • Replaces: 8C2Z-19867-C
  • Sold In Quantity: 1

Vehicle Fitment

Vehicle Fitment
Year Make Model Body & Trim Engine & Transmission
2019 Ford E-350 Super Duty Base 6.2L V8 - Flex, 6.8L V10 - CNG, 6.8L V10 - Gas, 6.8L V10 - LPG
2018 Ford E-350 Super Duty Base 6.2L V8 - Flex, 6.8L V10 - CNG, 6.8L V10 - Gas, 6.8L V10 - LPG
2017 Ford E-350 Super Duty Base 6.2L V8 - Flex, 6.8L V10 - CNG, 6.8L V10 - Gas, 6.8L V10 - LPG
2016 Ford E-350 Super Duty Base 5.4L V8 - CNG, 5.4L V8 - Flex, 5.4L V8 - LPG, 6.8L V10 - CNG, 6.8L V10 - Gas, 6.8L V10 - LPG
2015 Ford E-350 Super Duty Base 5.4L V8 - CNG, 5.4L V8 - Flex, 5.4L V8 - LPG, 6.8L V10 - CNG, 6.8L V10 - Gas, 6.8L V10 - LPG
2014 Ford E-150 Base, XL, XLT 4.6L V8 - Flex, 5.4L V8 - CNG, 5.4L V8 - Flex, 5.4L V8 - LPG
2014 Ford E-250 Base 4.6L V8 - Flex, 5.4L V8 - CNG, 5.4L V8 - Flex, 5.4L V8 - LPG
2014 Ford E-350 Super Duty Base, XL, XLT 5.4L V8 - CNG, 5.4L V8 - Flex, 5.4L V8 - LPG, 6.8L V10 - CNG, 6.8L V10 - Gas, 6.8L V10 - LPG
2013 Ford E-150 Base, XL, XLT 4.6L V8 - Flex, 5.4L V8 - CNG, 5.4L V8 - Flex, 5.4L V8 - LPG
2013 Ford E-250 Base 4.6L V8 - Flex, 5.4L V8 - CNG, 5.4L V8 - Flex, 5.4L V8 - LPG
2013 Ford E-350 Super Duty Base, XL, XLT 5.4L V8 - CNG, 5.4L V8 - Flex, 5.4L V8 - LPG, 6.8L V10 - CNG, 6.8L V10 - Gas, 6.8L V10 - LPG
2012 Ford E-150 Base, XL, XLT 4.6L V8 - Flex, 5.4L V8 - CNG, 5.4L V8 - Flex, 5.4L V8 - LPG
2012 Ford E-250 Base 4.6L V8 - Flex, 5.4L V8 - CNG, 5.4L V8 - Flex, 5.4L V8 - LPG
2012 Ford E-350 Super Duty Base, XL, XLT 5.4L V8 - CNG, 5.4L V8 - Flex, 5.4L V8 - LPG, 6.8L V10 - CNG, 6.8L V10 - Gas, 6.8L V10 - LPG
2011 Ford E-150 Base, XL, XLT 4.6L V8 - Flex, 5.4L V8 - CNG, 5.4L V8 - Flex, 5.4L V8 - LPG
2011 Ford E-250 Base 4.6L V8 - Flex, 5.4L V8 - CNG, 5.4L V8 - Flex, 5.4L V8 - LPG
2011 Ford E-350 Super Duty Base, XL, XLT 5.4L V8 - CNG, 5.4L V8 - Flex, 5.4L V8 - LPG, 6.8L V10 - CNG, 6.8L V10 - Gas, 6.8L V10 - LPG
2010 Ford E-150 Base, XL, XLT 4.6L V8 - Flex, 5.4L V8 - CNG, 5.4L V8 - Flex, 5.4L V8 - LPG
2010 Ford E-250 Base 4.6L V8 - Flex, 5.4L V8 - CNG, 5.4L V8 - Flex, 5.4L V8 - LPG
2010 Ford E-350 Super Duty Base, XL, XLT 5.4L V8 - CNG, 5.4L V8 - Flex, 5.4L V8 - LPG, 6.0L V8 - Diesel, 6.8L V10 - CNG, 6.8L V10 - Gas, 6.8L V10 - LPG
(2015 more fitments)